University budget for sustainability effort (in US Dollars)
| No. | Years | Budget Total | Sustainability Budget |
| 1 | 2020 | $ 9681309,13 | $ 3872523,65 |
| 2 | 2021 | $ 10670442,14 | $ 4268176,85 |
| 3 | 2022 | $ 12599415,25 | $ 5039766,10 |
| 4 | 2023 | $ 14287504,11 | $ 5398814,52 |
| 5 | 2024 | $ 12175794,20 | $ 9392745,38 |
| 6 | Average in last | 5 years$ 11882893,00 | $ 5594405,30 |
| Percentage 47% | |||
The average percentage of the university budget for sustainability is 47 %.